RECORDING OF THE YEAR - Sennheiser Golden Microphone"Steam Car" by Mike Dickins | |||||
---|---|---|---|---|---|
C.Pos. | O.Pos. | % | Title | Entrant | Town |
Class 1 - Speech and Drama - 3M Cup | |||||
1 | 16 | 58.00 | "Lesser Expectations" | Ken Matthews | Glenrothes, Fife |
Class 2 - Documentary - Philips Shield | |||||
1 | 1 | 80.00 | "Steam Car" * | Mike Dickins | Kidderminster |
2 | 5 | 72.33 | "Osprey Diary" | Dr. Simon Elliott | Gosforth, Tyne & Wear |
3 | 18 | 41.67 | "The Protected Verge" | Philip Rudkin | Stamford, Lincs. |
Class 3a - Live Music - BASF Shield | |||||
1 | 3 | 77.92 | "Tribute to Jack Buchanan" * | David Holland (assisted by Stewart Smith) | Diss, Norfolk |
2 | 4 | 72.92 | "St. Paul's Suite (Excerpt) (Holst)" | Stewart Smith | Keighley |
3 | 6 | 72.08 | "Dona Nobis Pacem" (J.S. Bach) | Geoffrey Smallwood | Cambridge |
4 | 15 | 59.58 | "If I Loved You" (from Caroussel) | Cardiff & District Recording Club | |
Class 3b - Electronic Music - ReVox Trophy | |||||
1 | 8 | 69.67 | "Broken Away" * | Chris Shelswell | Glasgow |
2 | 10= | 63.00 | "Liberation" | Nduka Okoh | Cardiff |
3 | 14 | 59.67 | "Binary Science" | Pierre Steytler | Willingham, Cambs. |
4 | 17 | 57.67 | "MacDuff Thane of Fife" | Ken Matthews | Glenrothes |
Class 4 - Reportage - TDK Trophy | |||||
1 | 2 | 79.33 | "Where's The Beef" | Mike Dickins | Kidderminster |
2 | 12 | 61.67 | "Killer In The Spa" | Richard Scott | Bath |
Class 5 - Technical Experiment | |||||
no entries | |||||
Class 6 - Sounds from Nature - Tandberg Trophy | |||||
1 | 7 | 70.00 | "Reed Warbler" * | Philib Rudkin | Stamford |
2 | 9 | 66.33 | "Tempest in the Tree Tops" * | Dr. Simon Elliott | Gosforth |
3 | 10= | 63.00 | "Whinchat" | Dr. Simon Elliott | Gosforth |
Class 7 - Set Subject - Memorex Audio Challenge Cup | |||||
1 | 13 | 60.67 | "Stand Up and Walk" * | Richard Scott | Bath |
Class 8 - Video - Memorex Video Challenge Cup | |||||
1 | 86.00 | "Tribute to Eva Cassidy" * | Cardiff & District Recording Club | ||
2 | 85.67 | "Primrose Farm Summer Project" * | Nduka Okoh | Cardiff | |
3 | 78.67 | "One Day At A Time" * | Malcolm Whiteley | Colne, Lancs. | |
* entries selected for the International Amateur Recording Contest subject to the agreement of the entrants. | |||||
Special Awards | |||||
FBTRC Shield (best club entry) | |||||
Cardiff & District Recording Club for "If I Loved You" (Class 3a) | |||||
Agfa-Gevaert Challenge Cup (entry most suited to Radio) | |||||
"Where's the Beef" by Mike Dickins |
Last updated 4th May, 2012