RECORDING OF THE YEAR - Sennheiser Golden Microphone"Cue FX" by Richard Simmons | |||||
---|---|---|---|---|---|
C.Pos. | O.Pos. | % | Title | Entrant | Town |
Class 1 - Speech and Drama - 3M Cup | |||||
1 | 8 | 73.9 | "That Strange Noise" * | Peter Jones | Cardiff |
2 | 17 | 59.4 | "Arnhem Eye Witness" | The Enfield Microphone | Enfield, Middlesex |
Class 2 - Documentary - Philips Shield | |||||
1 | 1 | 93.9 | "Cue FX" * | Richard Simmons | Chipping Norton, Oxfordshire |
2 | 7 | 76.0 | "Heavy Horse Rally" | Mike Dickins | Kidderminster, Worcestershire |
3 | 16 | 60.0 | "Last In The Nest" | Philip Rudkin | Stamford, Lincs. |
Class 3a - Live Music - BASF Shield | |||||
1 | 2 | 85.9 | "The Folk Accordion" * | Robin Bester | Cheshunt, Hertfordshire |
2 | 5 | 76.0 | "Sugarloaf Mountain" | David Shoukry | Clapham, Bedfordshire |
3 | 12 | 71.2 | "Alborada del gracioso" | Cardiff Recording Club | Cardiff |
Class 3b - Electronic Music - ReVox Trophy | |||||
1 | 3 | 84.3 | "I'm Trapped" * | Stuart Churchill | Neath, W. Glamorgan |
2 | 6 | 75.3 | "See You In Hell!" | Stuart Churchill | Neath, W. Glamorgan |
3 | 9 | 72.9 | "The Manual" | Chris Shelswell | Glasgow |
Class 4 - Reportage - TDK Trophy | |||||
1 | 10 | 71.7 | "Ferret Scout Car" | Mike Dickins | Kidderminster, Worcestershire |
2 | 19 | 57.7 | "The Sausage Man" | Tony Vale | Wymondham, Norfolk |
Class 5 - Technical Experiment | |||||
no entries | |||||
Class 6 - Sounds from Nature - BBC Wildlife Trophy | |||||
1 | 11 | 71.7 | "Bittern By The Bug" * | John Paterson | Sutton Scotney, Hants |
2 | 13 | 66.7 | "Raven In Peregrine's Glen" | Dr. Simon Elliott | Gosforth, Tyne & Wear |
3 | 14 | 66.5 | "Wern Wood" | Chris Scott | Bishopstone, Hertfordshire |
4 | 15 | 61.0 | "Marsh Tit" | Philip Rudkin | Stamford, Lincolnshire |
Class 7 - Set Subject - Memorex Audio Challenge Cup | |||||
1 | 4 | 78.7 | "The Magic of the Lake" * | Richard Scott | Bath |
2 | 18 | 58.3 | "The Magic of the Lake" | George Tinkler | Carlisle, Cumbria |
Class 8 - Video - Memorex Video Challenge Cup | |||||
1 | 74.1 | "13" * | Cardiff Recording Club | Cardiff | |
2 | 73.4 | "The Bell Woven Label Co." * | Malcolm Whiteley | Colne, Lancashire | |
3 | 69.4 | "The Magic of the Lake" * | Ken Geen | Cardiff | |
4 | 49.3 | "The Magic of the Lake" * | George Tinkler | Carlisle, Cumbria | |
* entries selected for the International Amateur Recording Contest subject to the agreement of the entrants. | |||||
Special Awards | |||||
FBTRC Shield (best club entry) | |||||
Cardiff Recording Club for "Alborada del gracioso" (Class 3a) | |||||
Agfa-Gevaert Challenge Cup (entry most suited to Radio) | |||||
t.b.a. | |||||
John Bradley Trophy (best entry from Talking Newspaper, Hospital Radio, etc.) | |||||
The Enfield Microphone for "Arnhem Eye Witness" |
Last updated 4th May, 2012