RECORDING OF THE YEAR - Sennheiser Golden Microphone"Blackbird" by Philip Radford | |||||
---|---|---|---|---|---|
C.Pos. | O.Pos. | % | Title | Entrant | Town |
Class 1 - Speech and Drama - 3M Cup | |||||
no entries | |||||
Class 2 - Documentary - Philips Shield | |||||
1st. | 2nd.. | 80.25 | "Ding Dong Merrily" * | Mike Dickins | Kidderminster |
2nd. | 3rd. | 80.00 | "Easter Eggs & Beetles" | Peter Jones | Cardiff |
3rd. | 8th. | 72.83 | "Talk with a Norfolkman" | Heather Myers | Shrewsbury |
Class 3a - Live Music - BASF Shield | |||||
1st. | 4th. | 78.75 | "Wibley Weasel" * | Stewart Smith | Keighley |
2nd. | 7th. | 75.83 | "Glad Rag Doll" * | Richard Scott | Bath |
3rd. | 9th | 67.25 | "Concerto for 2 Trumpets (Vivaldi)" | Cardiff & District Recording Club | |
Class 3b - Electronic Music - ReVox Trophy | |||||
no entries | |||||
Class 4 - Reportage - TDK Trophy | |||||
1st. | 10th | 62.50 | "A Cut Above the Rest" | Mike Dickins | Kidderminster |
2nd. | 11th. | 59.58 | "Picture Talk" | Tony Vale | Wymondham |
Class 5 - Technical Experiment | |||||
no entries | |||||
Class 6 - Sounds from Nature - Tandberg Trophy | |||||
1st | 1st. | 80.83 | "Blackbird" * | Philib Radford | W. Bagborough |
2nd. | 5th. | 77.08 | "Calling It A Day" * | David Sutton | Saxmundham |
3rd. | 6th | 76.67 | "Mistle thrush in the Wind" | Heather Myers | Shrewsbury |
Class 7 - Set Subject - Memorex Audio Challenge Cup | |||||
no entries | |||||
Class 8 - Video - Memorex Video Challenge Cup | |||||
1st. | 77.50 | "Symphony No. 1 (Vierne) Finalé" * | Cardiff & District Recording Club | ||
2nd. | 77.08 | "No Stone Unturned" * | John Farrar | Hayle, Cornwall | |
3rd. | 75.83 | "The Haworth Experience" * | Malcolm Whiteley | Colne, Lancs | |
* entries selected for the International Amateur Recording Contest subject to the agreement of the entrants. | |||||
Special Awards | |||||
John Bradley Trophy (best entry from Talking Newspaper, Hospital Radio, etc.) | |||||
Wymondham & Attleborough Talking Newspaper for "Picture Talk" | |||||
FBTRC Shield (best club entry) | |||||
Cardiff & District Recording Club for "Concerto for Two Trumpets" (Class 3a) | |||||
Agfa-Gevaert Challenge Cup (entry most suited to Radio) | |||||
"Ding Dong Merrily" |
Last updated 4th May, 2012