RECORDING OF THE YEAR - Sennheiser Golden Microphone"Keeping In Touch" by Mike Dickins | |||||
---|---|---|---|---|---|
C.Pos. | O.Pos. | % | Title | Entrant | Town |
Class 1 - Speech and Drama - 3M Cup | |||||
no entries | |||||
Class 2 - Documentary - Philips Shield | |||||
1st. | 1st. | 84.5 | "Keeping In Touch" * | Michael Dickins | Kidderminster |
2nd. | 8th. | 76.7 | "A Trip to the Farne Islands" * | Heather Myers (Shropshire T.N.) | Shrewsbury |
3rd. | 11th. | 71.7 | "Hope on a Rope" | Peter Jones | Cardiff |
Class 3a - Live Music - BASF Shield | |||||
1st. | 4th. | 81.7 | "Tubby the Tuba (Kleinsinger)" * | Cardiff & District Recording Club | |
2nd. | 5th. | 81.5 | "Nocturne No. 4 (Chopin)" | John Willett | Bicester |
3rd. | 7th | 76.9 | "Excerpt from Aida (Verdi)" | Cardiff & District Recording Club | |
Class 3b - Electronic Music - ReVox Trophy | |||||
1st. | 9th. | 73.8 | "Listen to Your Heart (Okoh)" * | Nduka Okoh | Cardiff |
2nd. | 12th. | 69.0 | "After Midnight (Okoh)" | Nduka Okoh | Cardiff |
Class 4 - Reportage - TDK Trophy | |||||
1st. | 14th. | 52.2 | "Post Card from Across the Pond" | Robin Bester | Cheshunt, Herts. |
2nd. | 15th. | 50.6 | "Love of Dragonflies" | Philip Rudkin | Bourne |
Class 5 - Technical Experiment - Kodak Shield | |||||
Unclassified | "Listen!" | John Willett | Bicester | ||
Class 6 - Sounds from Nature - Tandberg Trophy | |||||
1st | 2nd. | 82.7 | "Challenge at the Rut" * | Keith Biggeradyke | Boston, Lincs. |
2nd. | 3rd. | 82.6 | "Dawn Chorus" * | Philip Rudkin | Bourne |
3rd. | 6th. | 78.5 | "Marshland Toads and Warblers" | Heather Myers | Shrewsbury |
Class 7 - Set Subject - Memorex Audio Challenge Cup | |||||
no entries | |||||
Class 8 - Video - Memorex Video Challenge Cup | |||||
1st. | 86.4 | "Inside Out" * | Neil Perkin | Hainault, Essex | |
2nd. | 80.3 | "Heron" * | Deene Kingston | Luton Uni. | |
3rd. | 75.3 | "Dance of the Dragon" * | Cardiff & District Recording Club | ||
* entries selected for the International Amateur Recording Contest subject to the agreement of the entrants. | |||||
Special Awards | |||||
John Bradley Trophy (best entry from Talking Newspaper, Hospital Radio, etc.) | |||||
Shropshire Talking Newspaper for "A Trip to the Farne Islands" | |||||
Circle Sound Trophy (best all-digital recording) | |||||
"Listen!" | |||||
FBTRC Shield (best club entry) | |||||
Cardiff Recording Club for "Tubby the Tuba" (Class 3a) | |||||
Agfa-Gevaert Challenge Cup (entry most suited to Radio) | |||||
"Keeping In Touch" |
Last updated 4th May, 2012