RECORDING OF THE YEAR - Sennheiser Golden Microphone"Catherine" composed and recorded by Nduka Okoh, Cardiff
| |||||
|---|---|---|---|---|---|
| C.Pos. | O.Pos. | % | Title | Entrant | Town |
| Class 1 - Speech and Drama - 3M Cup | |||||
| 1st. | 10th. | 72.9 | "Excerpt from The Wizard of Oz" | Michael Hayward | Chingford |
| 2nd. | 11th. | 61.3 | "According to Dominic" | Gordon Furneaux | Torquay |
| 3rd. | 12th. | 60.4 | "Dear George" | John Hone | Ewell |
| Class 2 - Documentary - Philips Shield | |||||
| 1st. | 13th. | 59.6 | "Remembrance Sunday" | Philip Rudkin | Bourne |
| 2nd. | 14th. | 58.8 | "Exciting Find" | Philip Rudkin | Bourne |
| Class 3a - Live Music - BASF Shield | |||||
| 1st. | 2nd. | 81.7 | "Partita (Christopher Long)" * | Stewart Smith | Keighley |
| 2nd. | 3rd. | 81.3 | "Tribute to Count Basie" * | David Holland Jim Purcell | Diss Cambridge |
| 3rd. | 4th= | 80.4 | "Excerpt from Carmina Burana" | Stewart Smith | Keighley |
| Class 3b - Electronic Music - ReVox Trophy | |||||
| 1st. | 1st. | 84.3 | "Catherine" * | Nduka Okoh (photo) | Cardiff |
| Class 4 - Reportage - TDK Trophy | |||||
| 1st. | 9th. | 75.8 | "Town Crier" * | Tony Vale | Wymondham |
| 2nd. | 15th. | 56.7 | "Museum Visit" | Philip Rudkin | Bourne |
| Class 5 - Technical Experiment - Kodak Shield | |||||
| no entries | |||||
| Class 6 - Sounds from Nature - Tandberg Trophy | |||||
| 1st= | 4th= | 80.4 | "Lapwing on a Windy Moor" * | Heather Myers | Shrewsbury |
| 1st= | 4th= | 80.4 | "Skylark on the Ground" * | George Tinkler | Carlisle |
| 3rd. | 7th. | 80.0 | "Blackbird on an April Morning" | Dr. Philip Radford | Taunton |
| 4th. | 8th. | 78.8 | "Close Call from a Curlew" | George Tinkler | Carlisle |
| Picture: George Tinkler (left) and Heather Myers share the Tandberg Trophy. (R. Porter) | |||||
| Class 7 - Set Subject - Memorex Audio Challenge Cup | |||||
| no entries | |||||
| Class 8 - Video - Memorex Video Challenge Cup | |||||
| 1st. | "Messiah" * | Cardiff Recording Club | |||
| * entries selected for the International Amateur Recording Contest | |||||
Special Awards | |||||
| John Bradley Trophy (best entry from Talking Newspaper, Hospital Radio, etc.) | |||||
| Wymondham Talking News for "Town Crier" | |||||
| Circle Sound Trophy (best all-digital recording) | |||||
| "Catherine" | |||||
| FBTRC Shield (best club entry) | |||||
| Cardiff Recording Club for "Alpine Symphony" (Class 3a) | |||||
| Agfa-Gevaert Challenge Cup (entry most suited to Radio) | |||||
| "Town Crier" | |||||
| Picture: Tony Vale (left) is interviewed by Martin Lycett. (R. Porter) | |||||
Last updated 4th May, 2012