RECORDING OF THE YEAR - Sennheiser Golden Microphone"Kyrie" by David Holland | |||||
---|---|---|---|---|---|
C.Pos. | O.Pos. | % | Title | Entrant | Town |
Class 1 - Speech and Drama - 3M Cup | |||||
1 | 12 | 73 | One Summer Holiday | Enfield Talking Newspaper | |
2 | 16 | 66 | Scenes from the BBC | Richard Simmons | Chipping Norton |
3 | 17 | 59 | Cinderfella | St. Gerard's Educational Resource Centre | Belfast |
Class 2 - Documentary - Philips Shield | |||||
1 * | 2 | 85 | Transport of Delight | Mike Dickins | Kidderminster |
2 | 18 | 58 | James Magennis, World War II Hero | Eric Lauro, Gerald Torbitt, Gareth Shields | Belfast |
Class 3a - Live Music - BASF Shield | |||||
1 * | 1 | 88 | Kyrie from Missa Brevis (Palestrina) | David Holland | Diss |
2 * | 3 | 83 | Animal Interlude | Jim Purcell | Cambridge |
3 | 10 | 77 | Kitchin Man | Geoffrey Smallwood & Jim Purcell | Cambridge |
4 | 11 | 76 | Lady Be Good (Gershwin) | Maidenhead Talking Newspaper | |
Class 3b - Electronic Music - ReVox Trophy | |||||
1 * | 4 | 83 | Sketch Seven | Peter Foster | Oxford |
2 | 9 | 77 | I Don't Want To Go To Work | Stuart Churchill | Neath |
3 | 14 | 72 | Comprehension | Jo Robinson | Stoke-on-Trent |
Class 4 - Reportage - TDK Trophy | |||||
1 | 7 | 79 | Don't Fence Me In | Mike Dickins | Kidderminster |
Class 5 - Technical Experiment | |||||
no entries | |||||
Class 6 - Sounds from Nature - BBC Wildlife Trophy | |||||
1 * | 5 | 82 | In Seal Cove | John Paterson | Winchester |
2 * | 6 | 80 | Singing Together | Dr. Philip Radford | Taunton |
3 | 13 | 72 | Tawny Owls | John Moase | Much Hadham |
Class 7 - Set Subject - Memorex Audio Challenge Cup | |||||
no entries | |||||
Class 8 - Miscellaneous Recordings | |||||
1= | 19= | 54 | Traffic | Glenveagh School Group 2 | Belfast |
1= | 19= | 54 | Who's In The House? | Glenveagh School Group 1 | Belfast |
3 | 21 | 49 | Emotions | Glenveagh School Group 1 | Belfast |
4 | 22 | 47 | Storm | Glenveagh School Group 2 | Belfast |
Class 9 - Video - Memorex Video Challenge Cup | |||||
1 * | 8 | 78 | Sometimes | Mark Rigler | Poole |
2 * | 15 | 71 | Sing Sing Sing | Cardiff Recording Club | |
- * | n/c | - | My Ordinary Day | Ken Geen | Cardiff |
* entries selected for the International Amateur Recording Contest subject to the agreement of the entrants. | |||||
Special Awards | |||||
John Bradley Trophy for the best entry from a Talking Newspaper etc. | |||||
Maidenhead Talking Newspaper for "Lady Be Good" (Class 3a) | |||||
Agfa-Gevaert Challenge Cup for the entry most suited to Radio | |||||
"Transport of Delight" by Mike Dickins | |||||
Grundig Cup for the best entry from a School, made by the pupils | |||||
St. Gerard's Educational Resource Centre for "Cinderfella" (Class 1) |
Last updated 4th May, 2012