Ossendrecht, NederlandThe Netherlands - Niederlande - Pays Bas26 - 29 October/Octobre/Oktober, 2006organised by Nederlandse Vereniging voor Geluid- en BeeldregistratieDutch Sound and Picture Recording Association
|
Rang Cat. | Rang TOTAL | Punkte Points | Cat. | Nr. | TITEL / TITRE / TITLE | Name / Nom | Land Pays Ctry | Zeit minutage Time | Prize - Preis - Prix |
Kat. AUDIO - A: Hörspiele / Radiodrames / Radio plays, sketches (8 Min.) | |||||||||
1 | 12 | 17.929 | A | 4 | Story about innocent fly | Tomá Lazár | SK | 02:30 | Microphone 835S from SENNHEISER NEDERLAND BV/NL |
2 | 32 | 14.167 | A | 3 | Bruits | Xavier Lauwers | B | 04:43 | |
3 | 34 | 12.000 | A | 2 | Besuch im Heiratsinstitut | Rolf-Detlef Halbach | D | 02:28 | |
4 | 35 | 11.389 | A | 1 | Printemps | Xavier Lauwers | B | 02:44 | |
Kat. AUDIO - B: Reportagen + Interviews / Reportages + interviews / News reports and interviews (8 Min.) | |||||||||
1 | 6 | 19.214 | B | 1 | Acoustic City | Peter Jones | GB | 04:44 | ¤ 150 Prize + Trophy from Jan Mees/NL |
2 | 9 | 18.875 | B | 2 | "Kollege" Nachrichtensprecher | Rolf Bolliger | CH | 04:32 | see 3rd Cat. G |
3 | 11 | 18.500 | B | 3 | Musical Memories | Mike Dickens | GB | 06:26 | Set of 3x music-cd's from Slovak Radio/SK + book |
4 | 31 | 14.214 | B | 4 | Das Gemshorn | Hans Niphut | D | 03:28 | |
Kat. AUDIO - C 1: Eigentliche Musikaufnahmen / Musique proprement dits / Live music recordings (5 Min.) | |||||||||
1 | 10 | 18.625 | C1 | 4 | Bunderlandlerstubete aus alter Zeit | Markus Mast | CH | 02:29 | CHF 100 PRIZE SWISS RADIO DRS + Trophy Circle Sound Services from John Willett/GB |
2 | 13 | 17.643 | C1 | 7 | "Heideweek" percussion group | Hans Ippel | NL | 03:47 | Set of 3x music-cd's from Slovak Radio/SK + book |
3 | 15 | 17.056 | C1 | 9 | Serenade | Milan Hearing | CZ | 02:36 | Toolkit from Ring der Tonbandfreunde/D |
4 | 17 | 16.929 | C1 | 2 | Mozart | Bruno Hauser | D | 03:59 | Avery Afterburner CD/DVD labels (gold) from Richard Porter/GB |
5 | 18 | 16.722 | C1 | 6 | Halleluja | Bohuslav Zika | CZ | 01:45 | Avery Afterburner CD/DVD labels (gold) from Richard Porter/GB |
6 | 20 | 16.500 | C1 | 10 | Winnetou from Polana | Martin Kasza | SK | 04:16 | |
7 | 23 | 16.071 | C1 | 3 | Et Pif Et Paf Et Pouf (Offenbach) | Mike Thomson | GB | 02:33 | |
8 | 24 | 15.722 | C1 | 1 | Benedictus | Milan Hearing | CZ | 03:59 | |
9 | 28 | 15.556 | C1 | 8 | "Allegro" | Oscar Ferracuti | I | 03:31 | |
Kat. AUDIO - C 2: Ausserord. Musikaufnahmen / Musique spéciales / Exceptional music recordings (5 Min.) | |||||||||
1 | 3 | 19.786 | C2 | 1 | Short Song for a Ping-Pong tableŒ | Dalibor Kocian | SK | 01:07 | ¤ 310 RADIO PRIZE SRG SSR idée suisse/CH |
2 | 5 | 19.687 | C2 | 6 | Der Klang mit den traumenden Instrumentensaiten | Markus Mast | CH | 04:56 | see 1st Cat. C1 |
3 | 7 | 19.143 | C2 | 7 | Snowflakes in the wheels | Reinier Verhard | NL | 04:19 | Sport headphones PMX 70 from SENNHEISER NEDERLAND BV/NL |
4 | 14 | 17.111 | C2 | 2 | The windscreen wiper | Roberto Santini | I | 03:00 | DVD/T-shirt Bowers & Wilkins from Uwe Mehlhaff/D |
5 | 19 | 16.571 | C2 | 5 | UZO | Bohdan Fedor | SK | 02:07 | Thermo-Hygro-watch from Ring der Tonbandfreunde/D |
6 | 27 | 15.571 | C2 | 4 | Juliday | Norbert Meyer | D | 03:26 | |
7 | 29 | 15.286 | C2 | 3 | One Minute Madness | Nduka Okoh | GB | 01:00 | |
Kat. AUDIO - D: Echte Geräusche der Natur / Bruits de la nature réels / Real natural sounds (2 Min.) | |||||||||
1 | 16 | 17.000 | D | 2 | Eiders In Amble Harbour | Simon Elliott | GB | 01:53 | Trophy BSRA/GB + Sony PBR 330 parabolic reflector from NVG/NL |
2 | 21 | 16.444 | D | 3 | Zwei Solisten | Josef Valek | CZ | 00:29 | |
3 | 25 | 15.714 | D | 4 | Dark Peak Storm | Chris Scott | GB | 01:58 | |
4 | 26 | 15.667 | D | 1 | Sunrise in suburbs | Sara Martella | I | 01:35 | |
Kat. AUDIO - E: Experimente + Verschiedenes / Expérimentaux et divers / Experimental recordings + miscellaneous (3 Min.) | |||||||||
1 | 22 | 16.357 | E | 1 | Baby sings along | Bert Aussen | NL | 00:49 | |
Kat. AUDIO G: "Zukunftsbild" "Vision du futur" "Vision of the Future" (10 Min.) | |||||||||
1 | 1 | 21.214 | G | 6 | Liberate Tuteme Ex Infernis GP AUDIO 2006 | Nico Warnaar | NL | 02:58 | JEAN THEVENOT MEDAILLE, EUR 155 PRIZE SWISS RADIO RSR/CH |
2 | 2 | 20.929 | G | 4 | Image of a trip in 2080 | Pieter Verhard | NL | 04:35 | ¤ 310 RADIO PRIZE SRG SSR idée suisse/CH |
3 | 4 | 19.750 | G | 2 | Die neue EU-Volksmusik | Rolf Bolliger | CH | 07:01 | Flexible earphones OMX 50 VC from SENNHEISER NEDERLAND BV/NL |
4 | 8 | 19.125 | G | 5 | L'hibernaute - Vision du futur | Section Geneve Chasseurs de Sons Suisse | CH | 05:46 | Set of 3x music-cd's from Slovak Radio/SK + book |
5 | 30 | 14.944 | G | 3 | Energy for times to come | Vladimir Andel | CZ | 01:52 | |
6 | 33 | 13.786 | G | 1 | Picture the Future | Wally Huisman | NL | 03:11 | |
Kat. VIDEO A: Reportagen / Reportages / Reports (10 Min.) | |||||||||
1 | 5 | 20.824 | VA | 3 | Egger's Funferzug | Margreth Stalder Krieg | CH | 09:46 | Painting by C. Gennery from Roberto Santini/I |
2 | 8 | 19.842 | VA | 6 | Profumi Dóriente | Ugo Antonelli | I | 09:35 | Cordless mouse from Ring der Tonbandfreunde/D |
3 | 11 | 17.733 | VA | 4 | De minuut van | Bert Aussen | NL | 01:00 | |
4 | 13 | 17.333 | VA | 1 | Cardiff MAS karneval | Nduka Okoh | GB | 09:30 | |
5 | 15 | 16.684 | VA | 5 | Tower Race | Carlo Vaccari | I | 09:54 | |
6 | 17 | 15.667 | VA | 2 | March to celebrate | Ken Geen | GB | 07:38 | |
Kat. VIDEO B: Spielszenen / Thèmes / Acting scenes (10 Min.) | |||||||||
1 | 1 | 23.600 | VB | 5 | Triangel | Jan Kuska | SK | 01:00 | CHF 200 Prix René Monnat from Fritz Aebi/CH |
2 | 2 | 22.824 | VB | 1 | Stilles Wasser | Konfirmanden-klasse Twann | CH | 10:00 | Traditional Slovak wood hand-made from Slovenskej Spolonosti Elektronikov/SK |
3 | 3 | 22.800 | VB | 4 | Indiana Dzons and lost Fujara | Stefan Plevo & Ivan Vredik | SK | 09:54 | PC speakers Creative I-Trigue 250 from Cardiff Recording Club/GB |
4 | 9 | 19.647 | VB | 2 | Carousel | Berner Autoren | CH | 01:00 | CD-Spray from Uwe Mehlhaff/D |
5 | 14 | 17.133 | VB | 3 | My first drums | Kolektiv VSVU | SK | 03:56 | |
Kat.VIDEO C: Bebilderte Chansons / Illustrations de chansons / Illustrated works (10 Min.) | |||||||||
1 | 16 | 16.056 | VC | 1 | Winter des Herrn Lada | Sabak/Galova | CZ | 04:19 | |
Kat. VIDEO D: Experimente / Essais / Experimental (10 Min.) | |||||||||
1 | 10 | 17.941 | VD | 2 | Johnny | Bastien Bösiger | CH | 01:00 | Set of 3 music-cd's from Slovak Radio/SK + book |
2 | 12 | 17.500 | VD | 1 | Feel | Beata Galova | CZ | 04:42 | |
3 | 18 | 15.400 | VD | 3 | Kunst funktioniert | Ekkehard Neumann | D | 09:41 | |
Kat. VIDEO E: Dokumentationen / Documentaire / Documentary (10 Min.) | |||||||||
1 | 6 | 20.400 | VE | 1 | Die Kunst, Glas zu machen | Erich Christof | D | 10:00 | Traditional Slovak ceramics from Slovenskej Spolonosti Elektronikov/SK |
2 | 7 | 19.857 | VE | 2 | Adieu | Ekkehard Neumann | D | 04:33 | Traditional Slovak wood hand-made from Slovenskej Spolonosti Elektronikov/SK |
Kat. VIDEO G: "Zukunftsbild" "Vision du futur" "Vision of the Future" (10 Min.) | |||||||||
1 | 4 | 21.933 | VG | 1 | Snap | Cardiff recording club | GB | 08:52 | Painting by O. Rota from Roberto Santini/I |
MULTIMEDIA | |||||||||
1 | 18.909 | MM | 4 | Pitcher Tango | Sander van Hulsenbeek | NL | 03:18 | CHF 100 PRIZE SWISS RADIO DRS/CH | |
2 | 18.727 | MM | 2 | Gaudi's dream | Andre Hartensveld | NL | 05:59 | Stereo headphones HD 457 from SENNHEISER NEDERLAND BV/NL | |
3 | 18.273 | MM | 1 | Black White | Piet Huijgens | NL | 03:53 | 1 Set glass garnitur from Cesy Fonoklub/CZ | |
4 | 17.000 | MM | 3 | Sonata Tulipa triada | Lia Kok | NL | 03:07 | ||
5 | 16.308 | MM | 5 | All Blue | Roberto Santini | I | 05:21 | ||
6 | 14.615 | MM | 6 | Digifon Slovensko | Kolektiv VSVU | SK | 01:00 |
Last updated 29th October, 2007