Audio
- National Classification Diaporama Video - National Classification Results by Category |
Pos. | Cat. | No. | Score | Cat. Pos. | Title | Entrant | Country | Duration |
---|---|---|---|---|---|---|---|---|
1 | C2 | 6 | 22.722 | 1 | Cat Dance | Heiner Schaub | CH | 02:14 |
2 | C2 | 16 | 22.222 | 2 | Danse des mille-litrons | Pierre Flahaut | F | 02:15 |
3 | G | 12 | 20.857 | 1 | From the wire to the tape (the true story of the magnetic recording) | Roberto Santini | I | 09:09 |
4 | G | 18 | 20.667 | 2 | Du fil à' la bande magnétique: 100 ans d'histoire | Pierre Flahaut | F | 04:20 |
5 | F | 17 | 20.611 | 1 | Murmures et Clapotis | Bertrand Merlier | F | 02:50 |
6 | B | 26 | 19.833 | 1 | Flying on Sunshine | Peter Jones | GB | 05:55 |
7 | C1 | 4 | 19.579 | 1 | Dig a Little Deeper | Hans Ippel | NL | 02:47 |
8 | A | 13 | 19.278 | 1 | Ça tourne? | Jean-Michel Deliers | F | 01:38 |
9 | C1 | 19 | 19.200 | 2 | Credo messe | Paul Janssens | B | 03:46 |
10 | C1 | 9 | 19.111 | 3 | Concertino en fa mineur | Samy Mayor | CH | 02:15 |
11 | B | 14 | 18.833 | 2 | L'omelette de la mère Poulard | Thierry Suzan | F | 04:31 |
12 | C2 | 7 | 18.667 | 3 | Gospel Mix | Markus Mast | CH | 04:27 |
13 | C2 | 5 | 18.500 | 4 | Florentiner Marsch | Fritz Würzler | A | 05:00 |
14 | C1 | 37 | 18.421 | 4 | Toccata on Usbekian themes | Ton Berkhout | NL | 04:50 |
14 | C2 | 1 | 18.421 | 5 | Improvisatie | Wijnand de Leur | NL | 03:40 |
16 | G | 25 | 18.368 | 3 | Vom Draht zum Tonband | Team: Rudtke/Urban | D | 09:59 |
17 | C1 | 27 | 18.167 | 5 | Percussion Concerto | David Holland | GB | 04:35 |
18 | A | 20 | 18.150 | 2 | Le miroir brisé | Paul Janssens | B | 01:47 |
19 | E | 11 | 18.111 | 1 | STV gib Dampf | Werner Ulrich | CH | 00:59 |
20 | D | 30 | 17.889 | 1 | Female Grey Seals and Pups | Philip Rudkin | GB | 01:45 |
21 | C1 | 33 | 17.778 | 6 | Cepovy Flaial-dance | Stepán Vrána | CR | 04:33 |
22 | D | 10 | 17.722 | 2 | Leon, le paon | Jean-Paul Augsburger | CH | 01:40 |
23 | D | 35 | 17.611 | 3 | Sing yet, Flori | Alena Skácelová | CR | 01:08 |
24 | C2 | 2 | 17.474 | 6 | Rubicon | Pieter Verhard | NL | 04:59 |
25 | C2 | 15 | 17.333 | 7 | Discours Croisés | Jean-François Cavro | F | 04:50 |
26 | C2 | 24 | 17.211 | 8 | Zwischen den Welten | Florian M. König | D | 04:47 |
27 | C1 | 8 | 16.889 | 7 | Ramon et German | Maurice Lanfranchi | CH | 02:50 |
28 | C1 | 28 | 16.778 | 8 | Sinatra in Concert | Stewart Smith | GB | 03:58 |
29 | C2 | 29 | 16.722 | 9 | Dance Like Sammy Davis | Nduka Okoh | GB | 04:23 |
29 | C2 | 34 | 16.722 | 9 | Písecky Panenky (Girls from Písek) | Pavel Mikolás | CR | 01:35 |
31 | C1 | 3 | 16.579 | 9 | Hungarian Miners Song | Jan van der Veer | NL | 02:11 |
32 | B | 22 | 16.526 | 3 | Orgelmuseum Borgentreich | J.-E. Schäfer | D | 07:41 |
33 | B | 32 | 16.500 | 4 | Before the fire you can run away | Josef Válek | CR | 05:55 |
34 | D | 31 | 16.444 | 4 | Blackcap at Dawn | Philip Radford | GB | 01:38 |
35 | G | 36 | 16.111 | 4 | Legend from the hobby | Josef Válek | CR | 04:05 |
36 | C1 | 23 | 15.947 | 10 | An Toni seiner | Willibald Kappl | D | 02:52 |
37 | A | 21 | 14.737 | 3 | Unsere tägliche Unterschlagung gib uns heute | Hans-Dieter Böckeler | D | 07:25 |
Pos. | Country | Average | Entries |
---|---|---|---|
1 | F | 19.824 | 6 |
2 | CH | 18.870 | 6 |
3 | NL | 18.095 | 5 |
4 | GB | 17.639 | 6 |
5 | CR | 16.944 | 5 |
6 | D | 16.558 | 5 |
Pos. | Country | Average |
---|---|---|
1 | F | 20.563 |
2 | CH | 19.600 |
3 | D | 17.887 |
last updated Friday 2nd April, 2004